Tubac Real Estate
Tubac real estate 
Tubac real estate 


Tubac real estate Tubac real estate



Today's Mortgage Rates

1/6/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.26% 5.48% 5.33% 5.53%
5.20% 5.42% 5.23% 5.46%
5.14% 5.48% 4.97% 5.26%
4.94% 5.33% 4.99% 5.36%
5.83% 3.70% 5.65% 4.64%
5.76% 4.70% 5.73% 4.83%
5.73% 4.72% 5.67% 4.94%
5.81% 5.11% 5.86% 5.31%
5.86% 5.29% 5.90% 5.43%
6.03% 5.30% 6.01% 5.42%
6.11% 5.37% 6.15% 5.50%
6.14% 5.71% 6.16% 5.81%
Jumbo Mortgages - Find rates in the Tubac area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.63% 6.76% 7.05% 7.17%
5.30% 5.41% 6.22% 6.34%
5.69% 4.83% 6.10% 5.05%
5.90% 4.69% 6.14% 5.06%
5.82% 5.17% 5.96% 5.35%
5.97% 5.15% 6.10% 5.46%
5.94% 5.48% 6.18% 5.57%
6.06% 5.56% 6.32% 5.64%
7.31% 6.44% 7.37% 6.61%
FHA Mortgage - Find rates in the Tubac area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.47% 5.60% 5.57% 5.78%






Tubac real estate Equal Housing Opportunity | Real Estate Web Site Design ?2005 All Rights Reserved
Privacy Statement | Site Map | Partner Links | Tubac Real Estate